OC95-E4
Diesel
OC95-E4
kW / HP : 6.25 / 8.38
rpm : 3600
Emission :
EPA/CARB Tier 4 (NRTC/NTE test mode) + EU Stage V
| Engine model |
OC95-E4 |
| Emission regulation | EPA/CARB Tier 4 (NRTC/NTE test mode) + EU Stage V |
| Type | Vertical, liquid-cooled 4-cycle diesel engine |
| Cylinders | 1 |
| Bore and stroke -- mm (in) | 83.0 x 77.0 (3.27 x 3.03) |
| Displacement -- L (cu.in) | 0.416 (25.4) |
| Maximum output / speed*1 -- kW (HP) / rpm | 7.0 (9.4) / 3600 |
| Continuous output / speed*1 -- kW (HP) / rpm | 6.25 (8.38) / 3600 |
| Maximum torque / speed -- Nm (lb-ft) / rpm | 21.6 (15.9) / 2300 |
| Combustion system | Indirect Injection |
| Fuel tank capacity -- L (U.S. gal) | 5.5 (1.5) |
| Lubricating oil capacity -- L (U.S. gal) | 1.7 (0.45) |
| Starter capacity -- V - kW | 12 - 1.2 |
| Charging dynamo -- V - W | 12 - 48 (L1 model: 12 - 170) |
| Length x Width x Height -- mm (in) | 451 x 503 x 501 (17.8 x 19.8 x 19.7) |
| Dry weight*2 -- kg (lb) | 56 (120) |
Specification is subject to change without notice.
Dry weight is according to Kubota's standard specification.
When specification varies, the weight will vary accordingly.
*1: SAE J1349 net intermittent
*2: Three Vortex Combustion System(TVCS)
