JD9X (6090CI551)
Industrial Diesel Engine
- 280-343 kW (375-460 hp) @ 2000 rpm
- Continuous, Intermittent
John Deere
JD9X (6090CI551)
Industrial Diesel Engine
EMISSIONS CERTIFICATIONS
| EPA Final Tier 4 | |
| EU Stage V |
GENERAL ENGINE DATA
| Model | 6090CI551 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 9.0L |
| Engine Type | 6 cylinders, in-line, 4-stroke, water-cooled |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1315 (52)* *Engine length without fan drive |
| Width-- mm (in) | 763 (30) |
| Height-- mm (in) | 1194 (47) |
| Weight, dry - kg (lb) | 1521 (3353) |
ATD
| DOC/DPF/SCR | Size 5 |
PERFORMANCE DATA RANGE
| Rated power | 280-343 kW (375-460 hp) @ 2000 rpm |
| Peak power | 308-343 kW (413–460 hp) @ 1800–2000 rpm |
| Application rating | Continuous, Intermittent |
| Peak torque | 1722-1883 Nm @ 1600 rpm |
| Power bulge | up to 10% |
| Torque rise | up to 28% |
