JD9P (6090HI550)
Industrial Diesel Engine
- 205-280 kW (275-375 hp) @ 2000 rpm
- Continuous, Intermittent
John Deere
JD9P (6090HI550)
Industrial Diesel Engine
EMISSIONS CERTIFICATIONS
| EPA Final Tier 4 | |
| EU Stage V |
GENERAL ENGINE DATA
| Model | 6090HI550 |
| Number of cylinders | 6 |
| Displacement-- L | 9.0L |
| Engine Type | 6-cylinder, In-line, 4-stroke, Water-cooled |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1282 (50)* *Engine length without fan drive |
| Width-- mm (in) | 795 (31) |
| Height-- mm (in) | 1208 (48) |
| Weight, dry - kg (lb) | 1468 (3237) |
ATD
| DOC/DPF/SCR | Size 4 |
PERFORMANCE DATA RANGE
| Rated power | 205-280 kW (275-375 hp) @ 2000 – 2200 rpm |
| Peak power | 225-287 kW (302–385 hp) @ 1700 – 2000 rpm |
| Application rating | Continuous, Intermittent |
| Peak torque | 1310-1620 Nm @ 1600 rpm |
| Power bulge | Up to 10% |
| Torque rise | Up to 38% |
