D902-K-E4
Diesel
D902-K-E4
kW / HP : 18.5 / 24.8
rpm : 2600
Emission :
EPA/CARB Tier4 + EU Stage V + China NR IV
| Engine model | D902-K-E4 | 
| Emission regulation | EPA/CARB Tier4 + EU Stage V + China NR IV | 
| Type | Vertical, water cooled 4-cycle diesel engine | 
| Cylinders | 3 | 
| Bore and stroke -- mm (in) | 72.0 x 73.6 (2.83 x 2.90) | 
| Displacement -- L (cu.in) | 0.898 (54.80) | 
| Aspiration | Naturally aspirated | 
| Aftertreatment | - | 
| Rated output / speed*1 -- kW (HP) / rpm | 18.5 (24.8) / 3600 | 
| Maximum torque / speed*1 -- Nm (lb-ft) / rpm | 56.1 (41.4) / 2600 | 
| Combustion system | Indirect injection | 
| Fuel system | TVCR | 
| Length x Width x Height*2 (without aftertreatment unit) -- mm (in) | 434 × 389 × 544(17.1 × 15.3 × 21.4) | 
| Length x Width x Height*3 (with aftertreatment unit) -- mm (in) | - | 
| Dry weight -- kg (lb) | 72 (159) | 
Specifications are subject to change without notice.
 Dimensions and dry weight are according to Kubota's standard specification.
 Dimensions and weight depend on completed specifications.
