6135AFM85
Marine Propulsion Engine
- 13.5L PowerTech™
- 272-429 kW (365-575 hp)
John Deere
6135AFM85
Marine Propulsion Engine
EMISSIONS CERTIFICATIONS
| IMO Tier 2 |
|
| EPA Tier 3 | |
| RCD 2 |
GENERAL DATA (based on standard option configuration)
| Model | 6135AFM85 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 13.5 (824) |
| Bore and Stroke-- mm (in) | 132 x 165 (5.20 x 6.50) |
| Engine Type | In-line, 4- Cycle |
| Aspiration | Turbocharged and air-to-coolant aftercooled |
| Length - mm (in) | 1801 (70.9) |
| Width Maximum - mm (in) | 1062 (41.8) |
| Height - mm (in) | 1266 (49.8) |
| Height, crankshaft centerline to top - mm (in) | 902 (35.5) |
| Height, crankshaft centerline to bottom - mm (in) | 364 (14.3) |
| Weight, dry - kg (lb) | 1410 (3109) |
ENGINE SPECIFICATIONS
| Performance Rating | Power KW (bhp) Rated Speed (rpm) Rated fuel consumption L/hr(gal/hr) |
| M1 | 272 ( 365 ) 1800 76.7 ( 20.3 ) |
| M2 | 317 ( 425 ) |
| M3 | 373 ( 500 ) |
| M4 | 429 ( 575 ) 2100 118.8 ( 31.4 ) |
M RATING
| M1 - Typical annual usage (hr) | Unrestricted |
| M1 - Typical full-power operation (hr) | Uninterrupted |
| M1 - Typical load factor | >65% |
| M2 - Typical annual usage (hr) | 000-5 |
| M2 - Typical full-power operation (hr) | 16 of each 24 hr |
| M2 - Typical load factor | <=65% |
| M3 - Typical annual usage (hr) | 000-4 |
| M3 - Typical full-power operation (hr) | 4 of each 12 hr |
| M3 - Typical load factor | <=50% |
| M4 - Typical annual usage (hr) | 000-3 |
| M4 - Typical full-power operation (hr) | 1 of each 12 hr |
| M4 - Typical load factor | <=40% |
