6090HFG85
9.0L Generator Drive Engine
- PowerTech™ Plus
- Standby: 315 kW (422 hp) @ 1800 rpm
- Prime: 287 kW (385 hp) @ 1800 rpm
John Deere
6090HFG85
9.0L Generator Drive Engine
EMISSIONS CERTIFICATIONS
| EPA Tier 3 |
GENERAL ENGINE DATA
| Model | 6090HF485 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 9.0 (549) |
| Bore and Stroke-- mm (in) | 118.4 x 136 (4.66 x 5.35) |
| Compression Ratio | 16.0 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1211 (47.7) |
| Width - mm (in) | 633 (24.9) |
| Height-- mm (in) | 1260 (49.6) |
| Weight, dry - kg (lb) | 1096.8 (2418) |
PERFORMANCE DATA RANGE
| Hz (rpm) | 60 ( 1800 ) 50 ( 1500 ) |
| Generator Efficiency % | 90-94 90-94 |
| Power Factor | 0.8 0.8 |
| Engine power - Prime kW | 245 193 |
| Engine power - Prime hp | 328 259 |
| Engine power - Standby kW | 269 212 |
| Engine power - Standby hp | 361 285 |
| Rated Fan Power - kW | 16.1 12.7 |
| Rated Fan Power - hp | 21.6 17 |
| Calculated generator set output - Prime kWe | 213-223 168-176 |
| Calculated generator set output - Prime kVA | 267-279 210-220 |
| Calculated generator set output - Standby kWe | 235-245 185-193 |
| Calculated generator set output - Standby kVA | 294-307 231-242 |
