6090HF475
9.0L Industrial Diesel Engine
- PowerTech™
- 172 - 286 kW (231 - 386 hp)
John Deere
6090HF475
9.0L Industrial Diesel Engine
EMISSIONS CERTIFICATIONS
| Non-certified |
GENERAL ENGINE DATA
| Model | 6090HF475 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 9.0 (549) |
| Bore and Stroke-- mm (in) | 118 x 136 (4.66 x 5.35) |
| Compression Ratio | 16.0 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1211 (47.7) |
| Width - mm (in) | 633 (24.9) |
| Height-- mm (in) | 1260 (49.6) |
| Weight, dry - kg (lb) | 1097 (2418) |
PERFORMANCE DATA RANGE
| Intermittent - Rated power/Rated speed | 261-286 kW (350-384 hp) @2200 rpm |
| Intermittent - Peak power | 298 kW (400 hp) @2000 rpm |
| Intermittent - Power bulge | 1-14 % @2000 rpm |
| Intermittent - Peak torque | 1474 N·m (1087 ft-lb) @1600 rpm |
| Intermittent - Torque rise | 19-30% |
| Heavy Duty - Rated power/Rated speed | 239 kW (321 hp) @2200 rpm |
| Heavy Duty - Peak power | 272 kW (365 hp) @2000 rpm |
| Heavy Duty - Power bulge | 14 % @2000 rpm |
| Heavy Duty - Peak torque | 1349 N·m (995 ft-lb) @1600 rpm |
| Heavy Duty - Torque rise | 30% |
| Continuous - Rated power/Rated speed | 172-219 kW (231-296 hp) @2200 rpm |
| Continuous - Peak power | 206-248 kW (276-333 hp) @1800-2000 rpm |
| Continuous - Power bulge | 13-20 % @1800-2000 rpm |
| Continuous - Peak torque | 1200-1228 N·m (885-906 ft-lb) @1600 rpm |
| Continuous - Torque rise | 29-61% |
