6068HF485
Variable Speed Industrial Marine Engine
- 6.8L PowerTech™
- 187 kW (251 hp)
John Deere
6068HF485
Variable Speed Industrial Marine Engine
EMISSIONS CERTIFICATIONS
| IMO Tier 2 | |
| EPA Tier 3 |
GENERAL ENGINE DATA
| Model | 6068HF485 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 6.8 (415) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.0 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1161 (45.7) |
| Width - mm (in) | 616 (24.3) |
| Height-- mm (in) | 1128 (44.4) |
| Weight, dry - kg (lb) | 678 (1495) |
PERFORMANCE DATA RANGE
| Heavy Duty - Rated power/Rated speed |
149 kW (200 hp) @ 2200 rpm |
| Heavy Duty - Peak power | 168 kW (225 hp) @ 1800 rpm |
| Heavy Duty - Power bulge | 13 % @ 1800 rpm |
| Heavy Duty - Peak torque | 934 N·m (689 ft-lb) @ 1400 rpm |
| Heavy Duty - Torque rise | 44% |
