4045TI530
4.5L Industrial Diesel Engine
- PowerTech™ EWX
- 55 kW (74 hp)
- Continuous
John Deere
4045TI530
4.5L Industrial Diesel Engine
EMISSIONS CERTIFICATIONS
| EPA Final Tier 4 | |
| EU Stage V |
GENERAL ENGINE DATA
| Model | 4045TI530 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.2 x 5.0) |
| Compression Ratio | 19.0 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 870 (34.3) |
| Width - mm (in) | 720 (28.3) |
| Height-- mm (in) | 960 (37.8) |
| Weight, dry - kg (lb) | 510 (1124) |
ATD
| DOC/DPF | Size 2 |
| SCR Catalyst | NA |
PERFORMANCE DATA RANGE
| Rated power | 55kW (74 hp) @ 2200-2400 rpm |
| Peak power | 55kW (74 hp) @ 2200-2400 rpm |
| Application rating | Continuous |
| Peak torque | 304 nM (224 lb-ft) @ 1600 rpm |
| Power bulge | 0% |
| Torque rise | 39% |
