4045TFM85
Constant-Speed Auxiliary & Generator Engine
- 4.5L PowerTech™
- 61-74 kW (82-99 hp)
John Deere
4045TFM85
Constant-Speed Auxiliary & Generator Engine
EMISSIONS CERTIFICATIONS
| IMO exempt | |
| EPA Tier 3 | |
| Marine EU Stage V | |
| China Stage II |
GENERAL DATA (based on standard option configuration)
| Model | 4045TFM85 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 1032 (40.6) |
| Width Maximum - mm (in) | 808 (31.8) |
| Height - mm (in) | 908 (35.7) |
| Height, crankshaft centerline to top - mm (in) | 621 (24.4) |
| Height, crankshaft centerline to bottom - mm (in) | 287 (11.3) |
| Weight, dry - kg (lb) | 507 (1118) |
CALCULATED GENERATOR-SET RATING - 1800 RPM
| Rated Speed Hz (rpm) |
60 ( 1800 ) |
| Generator efficiency % | 88-92 |
| Engine Power Prime kW (hp) | 74 (99.2) |
| Power factor | 0.8 |
| Calculated generator set rating prime - kWe | 65-68 |
| Calculated generator set rating prime - kVA | 81-85 |
CALCULATED GENERATOR-SET RATING - 1500 RPM
| Rated Speed Hz (rpm) | 50 ( 1500 ) |
| Generator efficiency % | 88-92 |
| Engine Power Prime kW (hp) | 61 (81.8) |
| Power factor | 0.8 |
| Calculated generator set rating prime - kWe | 54-56 |
| Calculated generator set rating prime - kVA | 68-70 |
