4045TFM50
Marine Propulsion Engine
- 4.5L PowerTech™
- 112 kW (150 hp)
John Deere
4045TFM50
Marine Propulsion Engine
EMISSIONS CERTIFICATIONS
| IMO exempt |
|
| Non-certified |
GENERAL DATA (based on standard option configuration)
| Model | 4045TFM50 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Engine Type | In-line, 4- Cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 885 (34.8) |
| Width Maximum - mm (in) | 712 (28.0) |
| Height-- mm (in) | 912 (35.9) |
| Weight, dry - kg (lb) | 462 (1019) |
ENGINE SPECIFICATIONS
| Performance Rating | Power KW (bhp) Rated Speed (rpm) Rated fuel consumptionL/hr(gal/hr) |
| M1 | 78 ( 105 ) 2300 |
| M2 | 90 ( 121 ) |
| M3 | 101 ( 135 ) |
| M4 | 112 ( 150 ) 2600 29.7 ( 7.8 ) |
M RATING
| M1 - Typical annual usage (hr) | Unrestricted |
| M1 - Typical full-power operation (hr) | Uninterrupted |
| M1 - Typical load factor | < 65% |
| M2 - Typical annual usage (hr) | 000-5 |
| M2 - Typical full-power operation (hr) | 16 of each 24 hr |
| M2 - Typical load factor | <=65%\ |
| M3 - Typical annual usage (hr) | 000-4 |
| M3 - Typical full-power operation (hr) | 4 of each 12 hr |
| M3 - Typical load factor | <=50% |
| M4 - Typical annual usage (hr) | 000-3 |
| M4 - Typical full-power operation (hr) | 1 of each 12 hr |
| M4 - Typical load factor | <=40% |
