4045TF285
Variable Speed Industrial Marine Engine
- 4.5L PowerTech™
- 74 kW (99 hp)
John Deere
4045TF285
Variable Speed Industrial Marine Engine
EMISSIONS CERTIFICATIONS
| IMO Tier 2 | |
| EPA Tier 3 |
GENERAL ENGINE DATA
| Model | 4045TF285 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 19.0:1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 867 (34.1) |
| Width - mm (in) | 680 (26.8) |
| Height-- mm (in) | 1055 (41.5) |
| Weight, dry - kg (lb) | 491 (1082) |
PERFORMANCE DATA RANGE
| Heavy Duty - Rated power/Rated speed |
63.6 kW (85 hp) @2200 rpm |
| Heavy Duty - Peak power | 65 kW (87 hp) @2000 rpm |
| Heavy Duty - Power bulge | 3 % @1900 rpm |
| Heavy Duty - Peak torque | 354 N·m (261 ft-lb) @1600 rpm |
| Heavy Duty - Torque rise | 29% |
