4045TF280
4.5L Generator Drive Engine
- PowerTech™ M
- Standby: 56-63 kW (75-84 hp) @ 1800 rpm
- Prime: 51-57 kW (68-76 hp) @ 1800 rpm
John Deere
4045TF280
4.5L Generator Drive Engine
EMISSIONS CERTIFICATIONS
| EPA Tier 3 |
GENERAL ENGINE DATA
| Model | 4045TF280 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 19.0:1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 860 (33.9) |
| Width - mm (in) | 612 (24.1) |
| Height-- mm (in) | 994 (39.1) |
| Weight, dry - kg (lb) | 396 (873) |
PERFORMANCE DATA RANGE
| Hz (rpm) | 60 ( 1800 ) |
| Generator Efficiency % | 88-92 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 51-57 |
| Engine power - Prime hp | 68-76 |
| Engine power - Standby kW | 56-63 |
| Engine power - Standby hp | 75-84 |
| Rated Fan Power - kW | 1.9 |
| Rated Fan Power - hp | 2.5 |
| Calculated generator set output - Prime kWe | 43-51 |
| Calculated generator set output - Prime kVA | 54-64 |
| Calculated generator set output - Standby kWe | 48-56 |
| Calculated generator set output - Standby kVA | 60-70 |
