3029HI530
2.9L Industrial Diesel Engine
- PowerTech™ EWX
- 36-55 kW (48-74 hp) @ 2200-2400 RPM
- Continuous, Heavy Duty, Intermittent
John Deere
3029HI530
2.9L Industrial Diesel Engine
EMISSIONS CERTIFICATIONS
| CARB | |
| EPA Final Tier 4 | |
| EU Stage V |
GENERAL ENGINE DATA
| Model | 3029HI530 |
| Number of cylinders | 3 |
| Displacement-- L (cu in) | 2.9 (177) |
| Bore and Stroke-- mm (in) | 106 x 110 (4.2 x 4.3) |
| Compression Ratio | 16.9 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 676 (26.6) |
| Width - mm (in) | 577 (22.7) |
| Height-- mm (in) | 956 (37.6) |
| Weight, dry - kg (lb) | 400 (882) |
ATD
| DOC/DPF | Size 2 |
| SCR Catalyst | NA |
PERFORMANCE DATA RANGE
| Rated power | 36-55 kW (48-74 hp) @ 2200-2400 rpm |
| Peak power | 36-55 kW (48-74 hp) @ 2200-2400 rpm |
| Application rating | Continuous, Heavy Duty, Intermittent |
| Peak torque | 190 - 304 nM (140 - 224 lb-ft) @ 1600 rpm |
| Power bulge | 0% |
| Torque rise | up to 33% |
