QAS 660 VD T4F
The Atlas Copco QAS 660 VD T4F generator is a prime power, multi-voltage, sound attenuated, mobile generator. It is powered by a Volvo T4 Final liquid-cooled, six-cylinder diesel engine.
The units consist of an alternator, diesel engine, cooling system, electrical distribution and control systems - all enclosed within a sound attenuated enclosure fabricated from powder coated steel.
Special attention has been given to the overall product quality, user friendliness, ease of serviceability, and economical operation to ensure best in class total cost of ownership.
STANDARD FEATURES
- Compact, sound attenuated, corrosion resistant, with single point lifting and 110% fluid containment
- Tri axle trailer as standard
- Heavy Duty alternator with AREP excitation and marine grade protection
- Single side service with long run filters and 500-hour service intervals
- Volvo TWD1683GE T4F engine (also StageV approved)
- SCR-only exhaust after treatment
- Voltage selector switch
- External Fuel Tank Connections
- Camlock Panel
- Emergency Stop
- Battery Charger
- Remote signal Start / Stop
BENEFITS
- Extremely durable and environmentally sensitive designed to be used for everything from the oil patch to special event power
- Versatility, giving you the flexibility to match your machine to the correct application
- Start-up power for the most demanding sites with 300% over load starting capabilites
- Heavy duty oil, air and fuel filters extend themaintenance interval to 500 hours for reduced total cost of ownership
- Proven engine platform with high reliability and durability
- Simplified, lower cost of ownership system
- Simple voltage change within seconds
- Ability to provide extended running hours
- Quick and easy connection of power cables
- External, recessed emergency stop for increased safety
- Insures the batteries are always ready for starting
- Allows connection as a critical back-up unit via a 2-wire dry contact connection in the distribution panel
SPECS
Performance | Units | QAS 660 VD |
Frequency | Hz | 50 / 60 |
Rated Prime Power 3Ø @ 600V 60hz | kW/kVA | 528 / 660 |
3ø Power Factor | 0.8 | |
3Ø Voltage In 600V Switch Position (Series Star w/ Neutral) | V | 600Y/346 |
Amp capacity @600V / 60Hz | A | 635 |
3Ø Voltage In 480V Switch Position (Series Star w/ Neutral) | V | 480Y/277 |
Amp capacity @480V / 60Hz | A | 794 |
3ø Voltage in 240-208V switch position (Parallel Star w/ neutral) | V | 240YY/139 - 208YY/120 |
Rated Prime Power 3Ø @ 240V 60hz | kW / kVA | 399 / 499 |
Amp Capacity @ 240V / 60Hz | A | 1200 |
Rated Prime Power 3Ø @ 208V 60hz | kW / kVA | 346 / 432 |
Amp Capacity @ 208V / 60Hz | A | 1200 |
3Ø Voltage In 400V 50Hz Switch Position (Series Star w/ Neutral) | V | 400Y/231 |
Rated Prime Power 3Ø @ 400V 50hz | kW/kVA | 384 / 480 |
Amp Capacity @ 400V / 50Hz | A | 693 |
Performance class (acc.ISO 8528-5:1993) | G2 | |
Alternator (4 Pole, 12 Wire) | Leroy Somer | LSA 47.2 L9 |
Excitation | AREP |
|
Automatic Voltage Regulator (+/- 0.5%) | Leroy Somer | D350 (Standard) / DVC550 (Parallel option) |
Insulation | Class H | |
Main Breaker – Shunt Trip | A | 1200 |
Power Distribution – Terminal Board | 5 Wire (L1, L2, L3, N, Ground) | |
Terminal Board Connections | Bare Wire Terminals | |
Maximum Terminal Cable Size | 350MCM | |
Convenience Receptacles | 2 x NEMA 5-20R, 3 x 125/250V 50A CS6369 |
Engine | Units | QAS 660 VD |
Model | Volvo TWD1683GE | |
US EPA Family | MVPXL16.1CDD |
|
US EPA Tier | Tier 4 Final | |
Displacement | L | 16.12 |
Cylinders | # | 6 |
Continuous Engine Power Output (@ 1800 RPM) | HP (kW) | 811 (596) |
Gross Engine Power Output (@ 1800 RPM) |
HP (kW) | 891 (655) |
Rated Speed | RPM | 1800 |
Engine Control | ECU | |
Aspiration | Two-Stage Turbo w/ Intercooler | |
Engine Oil Capacity | US Gal (L) | 11.1 (42) |
Engine Coolant Capacity | US Gal (L) | 29.3 (111) |
Maximum Ambient Temperature (at Sea Level) | °F (°C) | 122(50°C) |
Minimum Starting Temperature (without block heater on) | °F (°C) | 14 (-10°C) |
Minimum Starting Temperature (with block heater on) | °F (°C) | -13 (-25°C) |
Electrical System (negative ground) | V | 24 |
Engine Alternator Output | A | 80 |
Battery Capacity (Cold Cranking Amps) | A | 1400 X 2 |
Sound Pressure Level @23’ (7m) @75% load | dB(A) | 76 |
Fuel and DEF Systems | Units | QAS 660 VD |
Fuel Consumption @ 0% load |
Gal/h (l/h) |
4.74 (17.9) |
Fuel Consumption @ 50% load |
Gal/h (l/h) |
19.99 (75.67) |
Fuel Consumption @ 75% load | Gal/h (l/h) |
28.12 (106.45) |
Fuel Consumption @ 100% load | Gal/h (l/h) |
36.92 (139.76) |
Fuel Type | Ultra-Low Sulfur Diesel ONLY | |
Fuel Tank Capacity | US Gal/hr (L/hr) | 609 (2305) |
Fuel Autonomy @ 75% load |
Hr | 21.7 |
DEF Tank Capacity | US Gal (L) | 43.4 (164.2) |
DEF Autonomy @ 75% load and 95% of DEF capacity |
Hr |
23.5 |